The Case IH Maxxum Series is a line of tractors manufactured by Case IH. The Maxxum Series is designed to provide farmers and agricultural professionals a wide range of applications.
The Maxxum Series tractors are known for their efficiency, reliability, and advanced features that enhance productivity in the field. They are available in various models with varying horsepower options, allowing users to choose the right tractor for their specific needs.
The Maxxum Series tractors typically offer a comfortable and ergonomic cab with modern controls and displays, ensuring operator comfort and convenience during long working hours. The cabs are designed to reduce noise and vibration levels, providing a pleasant working environment.
These tractors excel in a wide range of agricultural tasks, including tillage, planting, mowing, baling, and other field operations. With their versatile design, they can handle various implements and attachments, making them adaptable to different farm operations throughout the seasons.
Overall, the Case IH Maxxum Series tractors are known for their power, efficiency, versatility, and technological advancements.
RELATED: Read Comfort updates for Puma, Maxxum tractors from Scott Garvey of the Grainews.
Case IH Maxxum Series Comparison Chart

MAXXUM 110 | MAXXUM 115 | MAXXUM 120 | MAXXUM 125 | |
Model Years | 2007 – 2014 | 2012 – 2022 | 2007 – 2014 | 2012 – 2022 |
Current Model | 2012 – 2014 | 2015 – 2022 | 2012 – 2014 | 2015 – 2022 |
Engine | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel |
Horsepower | 110 Hp | 116 Hp | 121 Hp | 125Hp |
PTO | 90 Hp | 95 Hp | 100 Hp | 105 Hp |
Drivetrain(s) | 4WD | 2WD 4WD | 4WD | 2WD 4WD |
Fuel Capacity | 46.2 gal | 51.5 gal 194.9 L | 46.2 gal 174.9 L | 51.5 gal 194.9 L |
Transmission(s) | Two-speed Power Shift Partial Power Shift Continuously Variable Transmission (CVT) | Partial Power Shift | Two-speed Power Shift Partial Power Shift Continuously Variable Transmission (CVT) | Partial Power Shift |
Gears | 24 Forward and Reverse 17 Forward and 16 Reverse Infinite Forward and Reverse | 16 Forward and Reverse | 24 Forward and Reverse 17 Forward and 16 Reverse Infinite Forward and Reverse | 16 Forward and Reverse |
For Sale | Current Listings | Current Listings | Current Listings | Current Listings |
MAXXUM 135 | MAXXUM 140 | MAXXUM 145 | MAXXUM 150 | |
Model Years | 2007 – 2023 | 2007 – 2014 | 2015 – | 2015 – |
Current Model | 2015 – 2023 | 2008 – 2010 | 2015 – | 2015 – |
Engine | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 6.7L 6-cyl diesel |
Horsepower | 135 Hp | 140 Hp | 145 Hp | 145 Hp |
PTO | 110 HP | 120 Hp | 120 Hp | 125 Hp |
Drivetrain(s) | 4WD | 4WD | 2WD 4WD | 2WD 4WD |
Fuel Capacity | 51.5 gal 194.9 L | 60 gal 227.1 L | 51.5 gal 194.9 L | 470 gal 1779.0 L |
Transmission(s) | Partial Power Shift | Two-speed Power Shift Partial Power Shift | Full power shift | Partial Power Shift |
Gears | 16 Forward and Reverse | 24 Forward and Reverse 17 Forward and 16 Reverse | 16 Forward and 2 Reverse | 16 Forward and Reverse |
For Sale | Current Listings | Current Listings | Current Listings | Current Listings |

Check out other popular Case IH tractor series coming soon
- Farmall Series
- Maxxum Series
- Puma Series
- Vestrum Series
- Magnum Series
- Steiger Series
- Quadtrac Series
View all the newest equipment for sale by region