The Case IH Magnum series tractors are a line of high-horsepower agricultural tractors designed for use in demanding farming applications. These tractors are renowned for their reliability, power, and advanced features that maximize performance and efficiency.
Magnum series tractors are available in a range of horsepower options, from 180 to 400 horsepower. The Magnum series tractors offer advanced hydraulic systems, high-capacity fuel tanks, and comfortable, spacious cabs equipped with the latest technology for improved operator comfort and productivity.
Other key features of the Case IH Magnum series tractors include a range of transmission options, including a continuously variable transmission (CVT) for optimal efficiency, and a suspended front axle for a smooth ride and improved traction. These tractors also feature a range of advanced precision farming technologies, such as automatic guidance systems and telematics, which help farmers optimize their operations and improve yields.
Overall, the Case IH Magnum series tractors offer exceptional power, versatility, and advanced technology to meet the needs of modern farming operations.
RELATED: Read Case IH introduces the AF Optum tractors from Scott Garvey of Grainews
Case IH Magnum Comparison Chart

MAGNUM 220 | MAGNUM 250 | MAGNUM 260 | MAGNUM 280 | |
Model Years | 2014 – | 2014 – | 2011 – 2013 | 2005- |
Current Model | 2014 – | 2014 – | 2011 – 2013 | 2014- |
Engine | FPT 6.7L 6-cyl diesel | FPT 8.7L 6-cyl diesel | FPT 8.7L 6-cyl diesel | FPT 8.7L 6-cyl diesel |
Horsepower | 220 Hp | 205 Hp | 257 Hp | 280 Hp |
PTO | 185 Hp | 205 Hp | 215 Hp | 235 Hp |
Drivetrain(s) | 4WD | 4WD | 4WD | 4WD |
Fuel Capacity | 160 gal 605.6 L | 179 gal 677.5 L | 168 gal 635.9 L | 179 gal 677.5 |
Transmission(s) | Full power shift Continuously Variable Transmission (CVT) | Full power shift Full power shift Creeper CVT | Full power shift Full power shift Creeper CVT | Full power shift Full power shift Creeper CVT |
Gears | 19 Forward and 6 Reverse Infinite Forward and Reverse | 19 Forward and 4 Reverse 18 Forward and 4 Reverse 23 Forward and 4 Reverse Infinite Forward and Reverse | 19 Forward and 4 Reverse 18 Forward and 4 Reverse 23 Forward and 4 Reverse Infinite Forward and Reverse | 19 Forward and 4 Reverse 18 Forward and 4 Reverse 23 Forward and 4 Reverse Infinite Forward and Reverse |
For Sale | Current Listings | Current Listings | Current Listings | Current Listings |
MAGNUM 310 | MAGNUM 315 | MAGNUM 340 | MAGNUM 380 | |
Model Years | 2007-2023 | 2007-2023 | 2007-2023 | 2014 – |
Current Model | 2015- | 2015- | 2015- | 2014 – |
Engine | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 4.5L 4-cyl diesel | FPT 8.7L 6-cyl diesel |
Horsepower | 116 Hp | 125 HP | 135 HP | 380 HP |
PTO | 46 HP | 105 HP | 110 HP | 315HP |
Drivetrain(s) | 2WD 4WD | 2WD 4WD | 2WD 4WD | 4WD |
Fuel Capacity | 51.5 gal 194.9 L | 51.5 gal 194.9 L | 51.5 gal 194.9 L | 163 gal 617.0 L |
Transmission(s) | Partial power shift | Partial power shift | Partial power shift | continuously variable transmission (CVT) |
Gears | 16 Forward and Reverse | 16 Forward and Reverse | 16 Forward and Reverse | Infinite (2-range) Forward and Reverse |
For Sale | Current Listings | Current Listings | Current Listings | Current Listings |

Check out other popular Case IH tractor series coming soon
- Farmall Series
- Maxxum Series
- Puma Series
- Vestrum Series
- Magnum Series
- Steiger Series
- Quadtrac Series
View all the newest equipment for sale by region