The Case IH Quadtrac series tractors are a line of high-horsepower tractors designed for maximum productivity in large-scale farming operations. These tractors are engineered to provide exceptional power, efficiency, and traction, making them ideal for heavy-duty tasks such as tillage and planting.
Quadtrac series tractors are available in a range of horsepower options, from 470 to 620 horsepower, and feature a unique four-track design that provides maximum traction and flotation in all soil conditions.
Other key features of the Case IH Quadtrac series tractors include a spacious, comfortable cab with advanced technology for improved operator comfort and productivity, including climate control, touchscreen displays, and advanced guidance and telemetry systems. The tractors also feature a range of transmission options, including a continuously variable transmission (CVT).
Overall, the Case IH Quadtrac series tractors are powerful, efficient, and versatile machines. With their advanced technology and precision farming capabilities, these tractors are an excellent choice for large-scale farmers and contractors looking to maximize productivity.
RELATED: Read All-new Steiger tractor line debuts from Scott Garvey of the Grainews.
Case IH Steiger Series Comparison Chart

STEIGER 385 | STEIGER 420 | STEIGER 435 | STEIGER 450 | |
Model Years | 2008 – 2010 | 2014 – | 2008 – 2010 | 2011 – 2013 |
Current Model | 2008 – 2010 | 2014 – | 2008 – 2010 | 2014- |
Engine | Iveco 12.9L 6-cyl diesel | FPT 12.9L 6-cyl diesel | Iveco 12.9L 6-cyl diesel | Iveco 12.9L 6-cyl diesel |
Horsepower | 385 Hp | 420 Hp | 435Hp | 450 Hp |
PTO | 339 Hp | 355 Hp | 379 Hp | 385 Hp |
Drivetrain(s) | 4WD | 4WD | 4WD | 4WD |
Fuel Capacity | 300 gal 1135.5 L | 310 gal 1173.4 L | 300 gal 1135.5 L | 310 gal 1173.4 L |
Transmission(s) | Full power shift | Full power shift | Full power shift | Full power shift |
Gears | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse |
For Sale | Current Listings | Current Listings | Current Listings | Current Listings |
STEIGER 500 | STEIGER 535 QUADTRAC | Steiger 550 | STEIGER 580 AFS CONNECT QUADTRAC | |
Model Years | 2011-2022 | 2008 – 2010 | 2011 – 2013 | 2014 – |
Current Model | 2014-2022 | 2008 – 2010 | 2011 – 2013 | 2014 – |
Engine | FPT 12.9L 6-cyl diesel | Cummins 14.9L 6-cyl diesel | Iveco 12.9L 6-cyl diesel | FPT 12.9L 6-cyl diesel |
Horsepower | 500 Hp | 535 HP | 550 HP | 580 HP |
PTO | 435 HP | 473 HP | 475 HP | 473 HP |
Drivetrain(s) | 4WD | Articulated Crawler | 4WD | Articulated Crawler |
Fuel Capacity | 310 gal 1173.4 L | 300 gal 1135.5 L | 455 gal 1722.2 L | 470 gal 1779.0 L |
Transmission(s) | Full power shift | Full power shift | Full power shift | Full power shift |
Gears | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse | 16 Forward and 2 Reverse |
For Sale | Current Listings | Current Listings | Current Listings |

Check out other popular Case IH tractor series coming soon
- Farmall Series
- Maxxum Series
- Puma Series
- Vestrum Series
- Magnum Series
- Steiger Series
- Quadtrac Series
View all the newest equipment for sale by region